phystoke.nc

The netcdf file phystoke.nc contains information on the mass fluxes computed by the on-line model.

The format of phystoke.nc is as follows for convection with Tiedkte’s scheme, with NLON the number of cells in longitude, NLAT the number of cells in latitude, NLEV the number of vertical layers e.g. for a grid defined as 96x95x39 in compile_dispersion, NLON = 96, NLAT = 95, NLEV=39.

netcdf phystoke {
dimensions:
	lat = NLAT+1 ;
	lon = NLON ;
	time_counter = UNLIMITED ; // (248 currently)
	sig_s = NLEV ;
variables:
	float phis(lat, lon) ;
		phis:units = "-" ;
		phis:standard_name = "Surface geop. height" ;
		phis:_FillValue = 9.96921e+36f ;
		phis:long_name = "Surface geop. height" ;
		phis:online_operation = "once" ;
		phis:coordinates = "lat lon" ;
	float sig_s(sig_s) ;
		sig_s:axis = "Z" ;
		sig_s:standard_name = "model_level_number" ;
		sig_s:units = "sigma_level" ;
		sig_s:valid_min = 1.f ;
		sig_s:valid_max = 39.f ;
		sig_s:title = "sig_s" ;
		sig_s:long_name = "Niveaux sigma" ;
	float aire(lat, lon) ;
		aire:units = "-" ;
		aire:standard_name = "Grid area" ;
		aire:_FillValue = 9.96921e+36f ;
		aire:long_name = "Grid area" ;
		aire:online_operation = "once" ;
		aire:coordinates = "lat lon" ;
	float mfu(time_counter, sig_s, lat, lon) ;
		mfu:units = "kg m/s" ;
		mfu:standard_name = "flx m. pan. mt" ;
		mfu:_FillValue = 9.96921e+36f ;
		mfu:long_name = "flx m. pan. mt" ;
		mfu:online_operation = "inst(X)" ;
		mfu:interval_operation = 10800.f ;
		mfu:interval_write = 10800.f ;
		mfu:coordinates = "time_counter sig_s lat lon" ;
	float t(time_counter, sig_s, lat, lon) ;
		t:units = "K" ;
		t:standard_name = "Temperature" ;
		t:_FillValue = 9.96921e+36f ;
		t:long_name = "Temperature" ;
		t:online_operation = "inst(X)" ;
		t:interval_operation = 10800.f ;
		t:interval_write = 10800.f ;
		t:coordinates = "time_counter sig_s lat lon" ;
	float mfd(time_counter, sig_s, lat, lon) ;
		mfd:units = "kg m/s" ;
		mfd:standard_name = "flx m. pan. des" ;
		mfd:_FillValue = 9.96921e+36f ;
		mfd:long_name = "flx m. pan. des" ;
		mfd:online_operation = "inst(X)" ;
		mfd:interval_operation = 10800.f ;
		mfd:interval_write = 10800.f ;
		mfd:coordinates = "time_counter sig_s lat lon" ;
	float de_u(time_counter, sig_s, lat, lon) ;
		de_u:units = "kg m/s" ;
		de_u:standard_name = "flx det pan mt" ;
		de_u:_FillValue = 9.96921e+36f ;
		de_u:long_name = "flx det pan mt" ;
		de_u:online_operation = "inst(X)" ;
		de_u:interval_operation = 10800.f ;
		de_u:interval_write = 10800.f ;
		de_u:coordinates = "time_counter sig_s lat lon" ;
	float en_d(time_counter, sig_s, lat, lon) ;
		en_d:units = "kg m/s" ;
		en_d:standard_name = "flx ent pan dt" ;
		en_d:_FillValue = 9.96921e+36f ;
		en_d:long_name = "flx ent pan dt" ;
		en_d:online_operation = "inst(X)" ;
		en_d:interval_operation = 10800.f ;
		en_d:interval_write = 10800.f ;
		en_d:coordinates = "time_counter sig_s lat lon" ;
	float coefh(time_counter, sig_s, lat, lon) ;
		coefh:standard_name = "" ;
		coefh:_FillValue = 9.96921e+36f ;
		coefh:long_name = "" ;
		coefh:online_operation = "inst(X)" ;
		coefh:interval_operation = 10800.f ;
		coefh:interval_write = 10800.f ;
		coefh:coordinates = "time_counter sig_s lat lon" ;
	float pyu1(time_counter, lat, lon) ;
		pyu1:standard_name = "" ;
		pyu1:_FillValue = 9.96921e+36f ;
		pyu1:long_name = "" ;
		pyu1:online_operation = "inst(X)" ;
		pyu1:interval_operation = 10800.f ;
		pyu1:interval_write = 10800.f ;
		pyu1:coordinates = "time_counter lat lon" ;
	float pyv1(time_counter, lat, lon) ;
		pyv1:standard_name = "" ;
		pyv1:_FillValue = 9.96921e+36f ;
		pyv1:long_name = "" ;
		pyv1:online_operation = "inst(X)" ;
		pyv1:interval_operation = 10800.f ;
		pyv1:interval_write = 10800.f ;
		pyv1:coordinates = "time_counter lat lon" ;
	float ftsol1(time_counter, lat, lon) ;
		ftsol1:standard_name = "" ;
		ftsol1:_FillValue = 9.96921e+36f ;
		ftsol1:long_name = "" ;
		ftsol1:online_operation = "inst(X)" ;
		ftsol1:interval_operation = 10800.f ;
		ftsol1:interval_write = 10800.f ;
		ftsol1:coordinates = "time_counter lat lon" ;
	float ftsol2(time_counter, lat, lon) ;
		ftsol2:standard_name = "" ;
		ftsol2:_FillValue = 9.96921e+36f ;
		ftsol2:long_name = "" ;
		ftsol2:online_operation = "inst(X)" ;
		ftsol2:interval_operation = 10800.f ;
		ftsol2:interval_write = 10800.f ;
		ftsol2:coordinates = "time_counter lat lon" ;
	float ftsol3(time_counter, lat, lon) ;
		ftsol3:standard_name = "" ;
		ftsol3:_FillValue = 9.96921e+36f ;
		ftsol3:long_name = "" ;
		ftsol3:online_operation = "inst(X)" ;
		ftsol3:interval_operation = 10800.f ;
		ftsol3:interval_write = 10800.f ;
		ftsol3:coordinates = "time_counter lat lon" ;
	float ftsol4(time_counter, lat, lon) ;
		ftsol4:standard_name = "" ;
		ftsol4:_FillValue = 9.96921e+36f ;
		ftsol4:long_name = "" ;
		ftsol4:online_operation = "inst(X)" ;
		ftsol4:interval_operation = 10800.f ;
		ftsol4:interval_write = 10800.f ;
		ftsol4:coordinates = "time_counter lat lon" ;
	float psrf1(time_counter, lat, lon) ;
		psrf1:standard_name = "" ;
		psrf1:_FillValue = 9.96921e+36f ;
		psrf1:long_name = "" ;
		psrf1:online_operation = "inst(X)" ;
		psrf1:interval_operation = 10800.f ;
		psrf1:interval_write = 10800.f ;
		psrf1:coordinates = "time_counter lat lon" ;
	float psrf2(time_counter, lat, lon) ;
		psrf2:standard_name = "" ;
		psrf2:_FillValue = 9.96921e+36f ;
		psrf2:long_name = "" ;
		psrf2:online_operation = "inst(X)" ;
		psrf2:interval_operation = 10800.f ;
		psrf2:interval_write = 10800.f ;
		psrf2:coordinates = "time_counter lat lon" ;
	float psrf3(time_counter, lat, lon) ;
		psrf3:standard_name = "" ;
		psrf3:_FillValue = 9.96921e+36f ;
		psrf3:long_name = "" ;
		psrf3:online_operation = "inst(X)" ;
		psrf3:interval_operation = 10800.f ;
		psrf3:interval_write = 10800.f ;
		psrf3:coordinates = "time_counter lat lon" ;
	float psrf4(time_counter, lat, lon) ;
		psrf4:standard_name = "" ;
		psrf4:_FillValue = 9.96921e+36f ;
		psrf4:long_name = "" ;
		psrf4:online_operation = "inst(X)" ;
		psrf4:interval_operation = 10800.f ;
		psrf4:interval_write = 10800.f ;
		psrf4:coordinates = "time_counter lat lon" ;


// global attributes:
		:Conventions = "CF-1.1" ;
		:file_name = "phystoke.nc" ;
		:production = "An IPSL model" ;
		:TimeStamp = "2015-OCT-17 17:39:00 GMT+0200" ;
		:nco_openmp_thread_number = 1 ;
		:NCO = "4.4.8" ;
}