fluxstokev.ncΒΆ

The netcdf file fluxstokev.nc contains information on the mass fluxes computed by the on-line model.

The format of fluxstokev.nc is as follows, with NLON the number of cells in longitude, NLAT the number of cells in latitude, NLEV the number of vertical layers e.g. for a grid defined as 96x95x39 in compile_dispersion, NLON = 96, NLAT = 95, NLEV=39.

netcdf fluxstokev {
dimensions:
	lat = NLAT ;
	lon = NLON+1 ;
	time_counter = UNLIMITED ; // (248 currently)
	sig_s = NLEV ;
variables:
	float pbarv(time_counter, sig_s, lat, lon) ;
		pbarv:units = "kg m/s" ;
		pbarv:standard_name = "flx de masse mer" ;
		pbarv:_FillValue = 9.96921e+36f ;
		pbarv:long_name = "flx de masse mer" ;
		pbarv:online_operation = "inst(X)" ;
		pbarv:interval_operation = 10800.f ;
		pbarv:interval_write = 10800.f ;
		pbarv:coordinates = "time_counter sig_s lat lon" ;

// global attributes:
		:Conventions = "CF-1.1" ;
		:file_name = "fluxstokev.nc" ;
		:production = "An IPSL model" ;
		:TimeStamp = "2015-OCT-17 17:39:00 GMT+0200" ;
		:nco_openmp_thread_number = 1 ;
		:NCO = "4.4.8" ;
}