defstoke.nc

The netcdf file defstoke.nc contains information on the on-line model by which the mass fluxes used in the off-line LMDz-SACS have been computed:
  • dtvr: the on-line model’s time step in s

  • istdyn: the frequency of storage in number of dynamical time steps in the on-line model

  • istphy: XX NOT USED?? XX

The format of defstoke.nc is as follows: XX could be a text file with only strictly useful variables?XXX

netcdf defstoke {
dimensions:
	x = 1 ;
	y = 1 ;
variables:
	float dtvr(y, x) ;
		dtvr:units = "s" ;
		dtvr:standard_name = "tps dyn" ;
		dtvr:_FillValue = 9.96921e+36f ;
		dtvr:long_name = "tps dyn" ;
		dtvr:online_operation = "once" ;
		dtvr:coordinates = "nav_lat nav_lon" ;
	float istdyn(y, x) ;
		istdyn:units = "s" ;
		istdyn:standard_name = "tps stock" ;
		istdyn:_FillValue = 9.96921e+36f ;
		istdyn:long_name = "tps stock" ;
		istdyn:online_operation = "once" ;
		istdyn:coordinates = "nav_lat nav_lon" ;
	float istphy(y, x) ;
		istphy:units = "s" ;
		istphy:standard_name = "tps stock phy" ;
		istphy:_FillValue = 9.96921e+36f ;
		istphy:long_name = "tps stock phy" ;
		istphy:online_operation = "once" ;
		istphy:coordinates = "nav_lat nav_lon" ;

// global attributes:
		:Conventions = "CF-1.1" ;
		:file_name = "defstoke.nc" ;
		:production = "An IPSL model" ;
		:TimeStamp = "2012-DEC-01 22:15:05 GMT+0100" ;
}